BS Botany Outline All Semester 2023. Title of the Course: BOT-301 Diversity of Plants. Credit Hours: 4(3+1). Prerequisites: Inter / A levels with Biology,Syllabus B.S (4 year programs) Semester system Chemistry · CS & IT ·BS Botany Outline 2023 All Semester,1st semester,2nd semester,3rd semester,4th semester , 5th semester,6th semester.
BS Botany 6th Semester Outline 2023
7th semester,8th semester. Mathematics · Physics · Zoology · Botany; Department of Environmental Science .The duration required to complete this degree is 4 years. Semester. Students are required to pass 8 semesters for the completion of this degree.
BS Botany Outline All Semester 2023
1st Semester | Download – View |
2nd Semester | Download – View |
3rd Semester | Download – View |
4th Semester | Download – View |
5th Semester | Download – View |
6th Semester | Download – View |
7th Semester | Download – View |
8th Semester | Download – View |
BS Botany 6th Semester Course Outline .BS Botany 6th Semester Course Outline .
No | Subject | View |
---|---|---|
1 – | Plant Ecology | Download – View |
2 – | Genetics | Download – View |
3 – | Plant Biochemistry | Download – View |
4 – | Plant Physiology | Download – View |
5 – | Plant Anatomy | Download – View |
BS Botany Punjab University
- Inorganic Chemistry.
- General Biology.
- Mycology.
- Plant Pathology.
- Molecular Genetics.
- Diversity of Invertebrates.
- Plant Biochemistry.
- Biological Techniques.
No | Subject | Credit Hours |
---|---|---|
1 | Compulsory | 27 |
2 | General | 25 |
3 | Major | 36 |
4 | Foundation | 32 |
5 | Elective | 6 |
6 | Project | 6 |
Semester 1
No | Subjects | Category | Credit Hours |
---|---|---|---|
1 | Functional English | Compulsory | 3 |
2 | Pakistan Studies | Compulsory | 3 |
3 | Mathematics | Compulsory | 3 |
4 | Principles of Animal Life-I | General | 2 |
5 | Principles of Animal Life-I Lab | General Lab | 1 |
6 | Inorganic Chemistry | General | 2 |
7 | Inorganic Chemistry Lab | General Lab | 1 |
8 | Diversity of Plants | Foundation | 3 |
9 | Diversity of Plants Lab | Foundation Lab | 1 |
Semester 2
NO | Subjects | Category | Credit Hours |
---|---|---|---|
1 | Communication Skills | Compulsory | 3 |
2 | Islamic Studies/Ethics | Compulsory | 3 |
3 | Introduction to Computer | Compulsory | 3 |
4 | Principles of Animal Life-II | General | 2 |
5 | Principles of Animal Life-II Lab | General Lab | 1 |
6 | Introduction to Biotechnology | General | 3 |
7 | Plant Systematics, Anatomy and Development | Foundation | 3 |
8 | Plant Systematics, Anatomy and Development Lab | Foundation Lab | 1 |
Semester 3
No | Subjects | Category | Credit Hours |
---|---|---|---|
1 | Technical Writing & Presentation Skill | Compulsory | 3 |
2 | Biostatistics | Compulsory | 2 |
3 | Biostatistics-Lab | Compulsory-Lab | 1 |
4 | Applied Chemistry | General | 2 |
5 | Applied Chemistry Lab | General Lab | 1 |
6 | Organic Chemistry | General | 3 |
7 | Organic Chemistry Lab | General Lab | 1 |
8 | Cell Biology, Genetics and Evolution | Foundation | 3 |
9 | Cell Biology, Genetics and Evolution Lab | Foundation Lab | 1 |
Semester 4
No | Subject | Category | Credit Hours |
---|---|---|---|
1 | Geography | Compulsory | 3 |
2 | Animal Form and Function | General | 2 |
3 | Animal Form and Function-Lab | General-Lab | 1 |
4 | Physical Chemistry | General | 2 |
5 | Physical Chemistry Lab | General Lab | 1 |
6 | Plant Physiology and Ecology | Foundation | 3 |
7 | Plant Physiology and Ecology Lab | Foundation Lab | 1 |
8 | Biodiversity and Conservation | Foundation | 3 |
9 | Biodiversity & Conservation-Lab | Foundation Lab | 1 |
Semester 5
No | Subject | Category | Credit Hours |
---|---|---|---|
1 | Bacteriology and Virology | Foundation | 2 |
2 | Bacteriology and Virology Lab | Foundation Lab | 1 |
3 | Diversity of Vascular Plants | Foundation | 2 |
4 | Diversity of Vascular Plants Lab | Foundation Lab | 1 |
5 | Phycology and Bryology | Major | 2 |
6 | Phycology and Bryology Lab | Major Lab | 1 |
7 | Mycology and Plant Pathology | Major | 2 |
8 | Mycology and Plant Pathology Lab | Major Lab | 1 |
9 | Plant Systematics | Major | 2 |
10 | Plant Systematics Lab | Major Lab | 1 |
Semester 6
No | Subject | Category | Credit Hours |
---|---|---|---|
1 | Plant Anatomy | Foundation | 2 |
2 | Plant Anatomy Lab | Foundation Lab | 1 |
3 | Plant Ecology-I | Foundation | 2 |
4 | Plant Ecology-I Lab | Foundation Lab | 1 |
5 | Genetics-I | Major | 2 |
6 | Genetics-I Lab | Major Lab | 1 |
7 | Plant Biochemistry-I | Major | 2 |
8 | Plant Biochemistry-I Lab | Major Lab | 1 |
9 | Plant Physiology-I | Major | 2 |
10 | Plant Physiology-I Lab | Major Lab | 1 |
Semester 7
No | Subjects | Category | Credit Hours |
---|---|---|---|
1 | Molecular Biology | Major | 2 |
2 | Molecular Biology Lab | Major Lab | 1 |
3 | Plant Biochemistry-II | Major | 2 |
4 | Plant Biochemistry-II Lab | Major Lab | 1 |
5 | Plant Ecology-II | Major | 2 |
6 | Plant Ecology-II Lab | Major Lab | 1 |
7 | Elective-I | Elective | 2 |
8 | Elective-I Lab | Elective Lab | 1 |
9 | Research Project I | Project | 3 |
Semester 8
No | Subjects | Category | Credit Hours |
---|---|---|---|
1 | Plant Physiology-II | Major | 2 |
2 | Plant Physiology-II Lab | Major Lab | 1 |
3 | Genetics-II | Major | 2 |
4 | Genetics-II Lab | Major Lab | 1 |
5 | Environmental Biology | Major | 2 |
6 | Environmental Biology Lab | Major Lab | 1 |
7 | Elective-II | Elective | 2 |
8 | Elective-II Lab | Elective Lab | 1 |
9 | Research Project II | Project | 3 |
Government College of University Faisalabad BS Botany Subjects and Syllabus
GC University Faisalabad is the most renowned university in Pakistan. It is a public university that is located in Faisalabad. GC University offers a BS Botany program. Thousands of students apply to the Botany program every year. Merit Criteria for the BS Botany program is usually high.