BS Botany 7th Semester Outline 2024 All Subject.BS Botany is a four-year degree program offered by the University of Punjab. BS botany covers different subjects. The BS Botany subjects in pakistan includes fundamental disciplines such as Microbiology, Cell Biology, Genetics, Plant Anatomy, Plant Embryology, Biodiversity-Algae, and Microbiology, among others. The disciplines in the BS Botany program mostly depend on theoretical and practical classes.BS Botany 7th Semester Outline All Subject
BS Botany Course Outline – Syllabus 2nd Semester ,They are Very helpful Outline for the students of 1st t0 8th semester to prepare their paper of all subject ,BS Physics Outline | Scheme of Studies All Semester according to syllabus given by Federal Board of Intermediate and Secondary Education (FBISE), Faisalabad Board.
Multan Board, Sargodha Board, DG Khan Board, Gujranwala Board, Rawalpindi Board or others board of Punjab, Pakistan. These BS Physics All Subject Outline are give below. You Can Easily View or Download These outline For PC. BS Botany 8th Semester Outline All Subject
Course Outline Semester BS Botany
To view PDF files, there must be PDF Reader (Viewer) install on your computer. Click Here to Download PDF Viewer. All Outline – Studies of Scheme are present in this website pdf form. It was establish in 1954. Its jurisdiction includes Kasur, Lahore, South Kanasahib and Shehupura. The committee handles many academic and examination matters.
It is responsible for announcing the schedule, starting the examination, and then announcing the results of all candidates. All public and private schools in the Lahore branch belong to the Lahore Council.Due to this year’s COVID-19, the Federal Minister of Education Shafqat Mahmood stated that the 10th grade exam has been postponed. Students who do not take the exam will not be promoted to the next grade.BS Botany 8th Semester Outline All Subject
2nd Semester BS Botany Course Outline Download
The MA | MSc Course Outline University of Education will be announced by the Committee authorities in June. It is recommended that all candidates focus on studying and preparing for the upcoming exams, as the annual schedule for the 10th Lahore Committee for Outline will be announced soon. According to the instructions issued by the state.
The school has closed its command and operation center for nearly six months. According to the Minister of Education’s statement, the school has reopened to junior high and intermediate students so that candidates can prepare for the exams accordingly after announcing the Outline Lahore Committee’s 10th class schedule. After the date table is issued, candidates can easily view it from the platform.BS Botany 8th Semester Outline All Subject
BS Botany Course Outline Semester
The Master of Education (MEd) course is a well-designed combination of theory, practice and research. It trains reflective practitioners who can change the teaching, learning, assessment, and leadership and management practices of educational institutions. Students are trained as model leaders with a firm commitment to educational change. By the time of graduation, students have a broader understanding of educational issues, can look globally, and are ready to find innovative solutions that suit their unique local needs. MEd majors include.
List of BS Botany Subjects in Punjab University.
Punjab University BS Botany Major Subjects Include:
- Inorganic Chemistry.
- General Biology.
- Mycology.
- Plant Pathology.
- Molecular Genetics.
- Diversity of Invertebrates.
- Plant Biochemistry.
- Biological Techniques.
No | Subject | Credit Hours |
---|---|---|
1 | Compulsory | 27 |
2 | General | 25 |
3 | Major | 36 |
4 | Foundation | 32 |
5 | Elective | 6 |
6 | Project | 6 |
#{standard}#
Semester 1
No | Subjects | Category | Credit Hours |
---|---|---|---|
1 | Functional English | Compulsory | 3 |
2 | Pakistan Studies | Compulsory | 3 |
3 | Mathematics | Compulsory | 3 |
4 | Principles of Animal Life-I | General | 2 |
5 | Principles of Animal Life-I Lab | General Lab | 1 |
6 | Inorganic Chemistry | General | 2 |
7 | Inorganic Chemistry Lab | General Lab | 1 |
8 | Diversity of Plants | Foundation | 3 |
9 | Diversity of Plants Lab | Foundation Lab | 1 |
Semester 2
NO | Subjects | Category | Credit Hours |
---|---|---|---|
1 | Communication Skills | Compulsory | 3 |
2 | Islamic Studies/Ethics | Compulsory | 3 |
3 | Introduction to Computer | Compulsory | 3 |
4 | Principles of Animal Life-II | General | 2 |
5 | Principles of Animal Life-II Lab | General Lab | 1 |
6 | Introduction to Biotechnology | General | 3 |
7 | Plant Systematics, Anatomy and Development | Foundation | 3 |
8 | Plant Systematics, Anatomy and Development Lab | Foundation Lab | 1 |
Semester 3
No | Subjects | Category | Credit Hours |
---|---|---|---|
1 | Technical Writing & Presentation Skill | Compulsory | 3 |
2 | Biostatistics | Compulsory | 2 |
3 | Biostatistics-Lab | Compulsory-Lab | 1 |
4 | Applied Chemistry | General | 2 |
5 | Applied Chemistry Lab | General Lab | 1 |
6 | Organic Chemistry | General | 3 |
7 | Organic Chemistry Lab | General Lab | 1 |
8 | Cell Biology, Genetics and Evolution | Foundation | 3 |
9 | Cell Biology, Genetics and Evolution Lab | Foundation Lab | 1 |
#{standard}#
Semester 4
No | Subject | Category | Credit Hours |
---|---|---|---|
1 | Geography | Compulsory | 3 |
2 | Animal Form and Function | General | 2 |
3 | Animal Form and Function-Lab | General-Lab | 1 |
4 | Physical Chemistry | General | 2 |
5 | Physical Chemistry Lab | General Lab | 1 |
6 | Plant Physiology and Ecology | Foundation | 3 |
7 | Plant Physiology and Ecology Lab | Foundation Lab | 1 |
8 | Biodiversity and Conservation | Foundation | 3 |
9 | Biodiversity & Conservation-Lab | Foundation Lab | 1 |
Semester 5
No | Subject | Category | Credit Hours |
---|---|---|---|
1 | Bacteriology and Virology | Foundation | 2 |
2 | Bacteriology and Virology Lab | Foundation Lab | 1 |
3 | Diversity of Vascular Plants | Foundation | 2 |
4 | Diversity of Vascular Plants Lab | Foundation Lab | 1 |
5 | Phycology and Bryology | Major | 2 |
6 | Phycology and Bryology Lab | Major Lab | 1 |
7 | Mycology and Plant Pathology | Major | 2 |
8 | Mycology and Plant Pathology Lab | Major Lab | 1 |
9 | Plant Systematics | Major | 2 |
10 | Plant Systematics Lab | Major Lab | 1 |
Semester 6
No | Subject | Category | Credit Hours |
---|---|---|---|
1 | Plant Anatomy | Foundation | 2 |
2 | Plant Anatomy Lab | Foundation Lab | 1 |
3 | Plant Ecology-I | Foundation | 2 |
4 | Plant Ecology-I Lab | Foundation Lab | 1 |
5 | Genetics-I | Major | 2 |
6 | Genetics-I Lab | Major Lab | 1 |
7 | Plant Biochemistry-I | Major | 2 |
8 | Plant Biochemistry-I Lab | Major Lab | 1 |
9 | Plant Physiology-I | Major | 2 |
10 | Plant Physiology-I Lab | Major Lab | 1 |
#{standard}#
Semester 7
No | Subjects | Category | Credit Hours |
---|---|---|---|
1 | Molecular Biology | Major | 2 |
2 | Molecular Biology Lab | Major Lab | 1 |
3 | Plant Biochemistry-II | Major | 2 |
4 | Plant Biochemistry-II Lab | Major Lab | 1 |
5 | Plant Ecology-II | Major | 2 |
6 | Plant Ecology-II Lab | Major Lab | 1 |
7 | Elective-I | Elective | 2 |
8 | Elective-I Lab | Elective Lab | 1 |
9 | Research Project I | Project | 3 |
Government College of University Faisalabad BS Botany Subjects and Syllabus
GC University Faisalabad is the most renowned university in Pakistan. It is a public university that is located in Faisalabad. GC University offers a BS Botany program. Thousands of students apply to the Botany program every year. Here the complete details of BS botany subjects in pakistan available on this page. Merit Criteria for the BS Botany program is usually high.