BS Chemistry Outline 2024 All Semester.latest Outline pdf 2024 ,BS Chemistry All Subject latest Outline pdf 2024 .BS Chemistry Outline All Semester
BS Outline All Semester
1st Semester | Download – View |
2nd Semester | Download – View |
3rd Semester | Download – View |
4th Semester | Download – View |
5th Semester | Download – View |
6th Semester | Download – View |
7th Semester | Download – View |
8th Semester | Download – View |
BS Chemistry
Semester I
Course Code | Title of the Course | Credit Hours |
Major Course | ||
CHM-301 | Inorganic Chemistry-I | 4(3-1) |
Minor Course | ||
ENG-321 | English I (Language in Use) | 3(3-0) |
PST-321 | Pakistan Studies | 2(2-0) |
*BOT-301 | Diversity of Plants | 4(3-1) |
*ZOL-301 | Principles in Animal life-1 | 4(3-1) |
Total | 17(14-3) | |
*PHY-301 | Mechanics-I | 3(3-0) |
*MTH-301 | Mathematics-I | 4(4-0) |
Total | 16(15-1) |
*Students will either study Zoology and Botany or Physics and Mathematics
Semester II
Course Code | Title of the Course | Credit Hours |
Major Course | ||
CHM-302 | Organic Chemistry-1 | 4(3-1) |
CHM-300 | Environmental Sciences | 1(1-0) |
Minor Course | ||
ENG-322 | English-II (Academic Reading And Writing) | 3(3-0) |
ISL-408 | Islamic Studies | 2(2-0) |
MTH-321 | Mathematics for Chemistry | 3(3-0) |
*BOT-302 | Plants Systematic Anatomy and Development | 4(3-1) |
*ZOL-302 | Principles in Animal life-II | 4(3-1) |
Total | 21(18-3) | |
*PHY-304 | Mechanics-II | 3(3-0) |
*PHY-306 | Optics and Mechanics Lab | 2(0-2) |
*MTH-302 | Mathematics-II | 4(4-0) |
Total | 22(19-3) |
*Students will either study Zoology and Botany or Physics and Mathematics
Semester III
Course Code | Title of the Course | Credit Hours |
Major Course | ||
CHM-401 | Physical Chemistry-1 | 4(3-1) |
CHM-403 | Environmental Chemistry | 3(3-0) |
Minor Course | ||
ENG-421 | English-III (Communication Skills) | 3(3-0) |
*BOT-401 | Cell Biology, Genetics and Evolution | 4(3-1) |
*ZOL-401 | Animal Diversity- I | 4(3-1) |
Total | 18(15-3) | |
*MTH-401 | Mathematics-III | 4(4-0) |
*PHY-401 | Heat and Thermodynamics | 3(3-0) |
*PHY-403 | Heat and Acoustics Lab | 1(0-1) |
Total | 18(16-2) |
*Students will either study Zoology and Botany or Physics and Mathematics
Semester IV
Course Code | Title of the Course | Credit Hours |
Major Course | ||
CHM-404 | Analytical Chemistry-I | 4(3-1) |
CHM-406 | Industrial Chemistry-I | 3(3-0) |
Minor Course | ||
BCH-301 | Introductory Biochemistry-I | 3(3-0) |
ICT-321 | Introduction to Computer | 3(3-0) |
STA-320 | Introduction to Statistical Theory | 3(3-0) |
Total | 16(15-1) |
Semester V
Course Code | Title of the Course | Credit Hours |
Major Course | ||
CHM-501 | Introductory Spectroscopy | 2(2-0) |
CHM-505 | Inorganic Chemistry-II | 4(3-1) |
CHM-507 | Organic Chemistry-II | 4(3-1) |
CHM-509 | Physical Chemistry-II | 4(3-1) |
Minor Course | ||
BCH-302 | Introductory Biochemistry-II | 3(3-0) |
CHIN-305 | Learn Chinese Language | 3(3-0) |
Total | 17(14-3) |
Semester VI
* Students with CGPA 3.5 in four semesters can opt learn Chinese Language Course
Course Code | Title of the Course | Credit Hours |
Major Course | ||
CHM-502 | Analytical Chemistry-II | 4(3-1) |
CHM-504 | Nano Chemistry | 3(2-1) |
CHM-506 | Inorganic Chemistry-III | 4(3-1) |
CHM-508 | Organic Chemistry-III | 4(3-1) |
CHM-510 | Physical Chemistry-III | 4(3-1) |
Total | 19(14-5) |
Semester VII
Student will study FIVE courses, Three courses from area selected as specialization, Two courses other than the field of specialization.
Areas of Specializations: Inorganic/ Organic/ Physical/ Analytical Chemistry
Semester VIII
Student will study FOUR courses from area selected as specialization and ONE
course other than the field of specialization.
*Students securing 3.8 CGPA after SIX semesters can opt
Project/Internship/Thesis (6 Credit Hours). They will also study TWO courses from
area of specialization and ONE other than the field of specialization.
Areas of Specializations: Inorganic/ Organic/ Physical/ Analytical Chemistry