Long Questions | Short Questions | Numericals |
---|
chapter# 2: rectangular compts vector. addition vector by R.compts, scalar vector product. | Chapter # 1: Definitions of Physics and its branches, quantities, and dimensions, units | 1.3, 1.8 |
Chapter # 3: velocity time graph, elastic collision one dimension, law conservation momentum, projectile motion | Chapter :2: The Whole chapter. | 2.4, 2.5, 2.6, 2.8, 2.9, 2.10, 2.11 |
chapter # 4: work is done by the gravitational field, absolute p.e.work done principle, interconversion p.E &K.E | Chapter 3: definitions of displacement, velocity, acceleration, momentum elastic and inelastic collisions, the law of conservation of momentum. Ex questions: 3.2, 3.7, 3.8, 3.9, 3.10 | 4.2, 4.3, 4.6, 4.8, 4.9 |
chapter # 5: prove v=rw,artificial gravity,geostationary orbits | Chapter :4: Definitions of work, energy, power, and their units, energy and its types, escape velocity, work-energy principle, Ex Questions: 4.1-4.5, 4.10 | 5.2, 5.3, 5.5, 5.6, 5.7 |
chapter # 6: terminal velocity eq of continuity, Bernoulli’s eq | Chapter: 5: all exercise questions | 7.1, 7.2, 7.7, 7.8 |
chapter# 7:mass-spring system.circular motion.simple pendulum. | Chapter 6: All exercise questions + definitions of terminal velocity, fluid dynamics, the venturi effect | 8.3, 8.5, 8.6, 8.8 |
Chapter # 8: Newton formula speed sound effect temp, stationary waves in the stretched string, doppler effect. | Chapter 6: All exercise questions + definitions of terminal velocity, fluid dynamics, the venturi effect | Canada |
Chapter # 9: Huygen principle, Michelson interferometer, diffraction grating eq.bragg law. | Chapter 7: Ex questions 7.1- 7.9 | 9.3, 9.8 |
Chapter # 10:simple microscope,astronomical telescope,spec light,fiber optic principle | Chapter 8: Ex questions 8.3-8-7 + definitions of stationary waves | 10.3, 10.6, 10.8 |
chapter # 11: the pressure of gases (p<1/2mv2>) 1st & 2nd law thermodynamics, isothermal process prove cp-cv=R cannot engine its efficiency | Chapter 9: Definitions of the wavefront, Hygen’s principle, diffraction, uses and properties of x-rays, Ex Questions 9.1-9.7 | 11.2, 11.7, 11.8 |
# | Chapter 10: Definitions of critical angle, refractive index, total internal reflection, a convex lens, and the concave lens, resolving power and magnification + Ex Questions 10.1-10.5 | # |
# | Chapter 11: Heat and temperature, the molar specific heat of gas, reversible process, kinetic theory of gas, Boyl’s Law, entropy and negative entropy, Ex Questions: 11.5 -11.13 | # |
Leave a Reply