B.Com Part 1 Date Sheet 2024 Bahauddin Zakariya University.Students in ICom Part 1 and Part 2 were told that the annual exam will be held in June, but the BISE Rawalpindi Committee I.Com schedule has not yet released an exact date.B.Com Part 1 Date Sheet 2024 Bahauddin Zakariya University.
BA BSc ADP ADS ADC ADA & B.Com Part 1 & 2 Date Sheet 2024 University
Date & Day | Program | Subjects | Papers | L.K # |
---|---|---|---|---|
04-08-2024 Friday | BA / BSc ADA /ADS -II BA /BSc ADA /ADS-II BSc ADS -II BA ADA -II BA ADA-II BA ADA-II | A Course of Mathematics A Course of Mathematics Mathematics ( General ) Mathematics ( General ) Zoology Zoology Social Work Social Work Persian Persian International Relations International Relations | B II B II A II-A B II B II B II | 45 45 47 47 202 93 133 52 48 48 42 42 |
07-08-2024 Monday | BA ADA-II BSc ADS-II B.Com ADC-II | English Language ( Compulsory ) English Language English Language English Language Auditing Auditing | B II Comp Comp II II | 96 30 86 86 1010 1010 |
08-08-2024 Tuesday | BA ADA-I ADC-I | English Language ( Compulsory ) English Language ( Compulsory ) Economics | A I III | 95 1 1003 |
09-08-2024 Wednesday | BSc ADS-II BSc ADS-II BA ADA -II ADA-II BA B.Com-II ADC-II | Botany Botany Physics Physics Fine Arts Fine Arts Islamic Studies Islamic Studies Advanced Financial Accounting Advanced Financial Accounting | A II-A A II A II II B I I | 104 87 113 92 156 37 41 41 1009 1009 |
10-08-2024 Thursday | BA/BSc ADA/ADS-I ADC-I | Islamic Studies / Ethics Islamic Studies / Ethics Islamic Studies / Ethics | Comp Comp VII | 2 2 1008 |
BA BSc ADP ADS ADC ADA & B.Com Part 1 & 2 Date Sheet University
Date & Day | Program | Subjects | Papers | L.K # |
---|---|---|---|---|
11-08-2024 Friday | ADA/ADS-I BA/BSc ADA-I BA ADS-I ADC-I | A Course of Mathematics A Course of Mathematics Sociology Sociology Botany Functional English | I A I A I A I-B V | 18 18 26 26 79 1005 |
12-08-2024 Saturday | BA ADA-II BA ADA-II BA/BSc ADA/ADS-II B.Com-II ADC-II | Sociology Sociology History History Computer Science Computer Studies Cost Accounting Cost Accounting | B II B II B II VI VI | 53 53 39 39 164 32 1014 1014 |
15-08-2024 Tuesday | ADA-I BA BA ADA-I ADS-I BSc ADc-I | Urdu Urdu Political Science Political Science Zoology Chemistry Money ,Banking & Finance | I A A I I-B C VII | 28 28 23 23 85 112 1007 |
16-08-2024 Wednesday | BA ADA-II BSc ADS-II B.Com-II ADC-II | Journalism Journalism Chemistry Chemistry Business Taxation Business Taxation | B II A II-A V V | 43 43 110 89 1013 1013 |
BA BSc ADP ADS ADC ADA & B.Com Part 1 & 2 Date Sheet
Date & Day | Program | Subjects | Papers | L.K # |
---|---|---|---|---|
17-08-2024 Thursday | ADA-I BA BA ADS-I ADA-I BA BSc ADC-I | Library Science Library Science Peace & Conflict Studies Chemistry Education Education Physics Introduction to Business | I A A I-B I A C VI | 17 200 207 81 7 7 115 1006 |
18-08-2024 Friday | BA/BSc ADA/ADC-I | Pakistan Studies Pakistan Studies | Comp Comp | 3 3 |
19-08-2024 Saturday | BA /ADA-II | Arabic Economics English Literature Fine Arts Geography History Home Economics Islamic Studies Journalism International Relation Urdu Mathematics Persian Philosophy Political Science Punjabi Social Work Sociology Statistics Psychology | Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. Opt. | 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 77 |
21-08-2024 Monday | BA ADA-II ADS-I BSC | Library Science ( Old Scheme ) Library Science ( New Scheme ) Chemistry Chemistry | Opt. Opt. I-A B | 188 76 80 111 |
22-08-2024 Tuesday | ADA-I BA BA/BSc ADA/ADS-I | Islamic Studies Islamic Studies Mathematics (General ) Mathematics (General ) | I A A I | 14 14 20 20 |
23-08-2024 Thursday | BA/BSc ADA/ADS -II BA ADA -II BSc ADS -II | B Course of Mathematics B Course of Mathematics Punjabi Punjabi Zoology Zoology | B II B II B II-B | 46 46 51 51 203 94 |
24-09-2024 Friday | BSc ADS -II BA ADA -II BA/BSc B.Com -II ADC -II | Botany Botany Education Education Statistics Business Law Business Law | B II-B B II B IV IV | 105 88 34 34 162 1012 1012 |
Practical Examination
Time Morning :9:00 am & Afternoon 2:00 Pm Schdule of Practical Exam /Viva Voce for BA / BSc & Associate Degree in Arts / Science / Commerce Part I & II Supplementary Examination to be Held in March , 2024 .
BA BSc ADP ADS ADC ADA & B.Com Part 1 & 2 Date Sheet
Program | Subject | Dates of Practical | Groups | Paper |
---|---|---|---|---|
ADA/ADS-II | Geography-II Statistics-II Library Science -II Computer Studies-II Applied Psychology-II | 01-09-2024 Friday | I-II I-IV I-II I-VIII I-IV | Practical ( II-B) Map Work & Practical |
ADS-II | Physics -II Zoology-II Botany-II Chemistry-II | 04-09-2024 Monday | I-IV I-II I-II I-IV | Practical ( II-B) Practical ( II-C & II-D) Practical ( II-C & II-D) Practical ( II-C ) |
ADA-II | Fine Arts -II Essential of Home Economics -II Social Work -II Healthy & Physical education -II | 05-09-2024 Tuesday | I-II I-IV I-II I-IV I-II I-IV | Practical ( B,C,D) Practical ( II-B) Practical ( II-B) Practical ( II-B) |
ADA /ADS-I | 06-09-2024 Wednesday | I-IV I-IV I-VIII I-IV | Practical ( I-B) Practical ( I-B) Practical ( I-B) Practical ( I-B) |
BA BSc ADP ADS ADC ADA & B.Com Part 1 & 2 Date Sheet
Program | Subject | Dates of Practical | Groups | Paper |
---|---|---|---|---|
ADS-I | Physics-I Zoology-I Chemistry-I Botany-I | 07-09-2024 Thursday | I-IV I-IV I-VI I-IV | Practical I-B) |
ADA-I | Fine Arts-I Social Work -I Library Science-I Health & Physical Education | 08-09-2024 Friday | I-II | Practical (B,C&D) |
ADC-I | Computer Application in Business | 09-09-2024 Saturday | I-IV | Practical(BC-302) |
BA/BSc | Home Economics Geography Psychology Statistics Computer Science | 11-09-2024 Monday | I-II | Practical |
BA | Library Science Social Work Fine Arts Health & Physical Education | 12-09-2024 Tuesday | I-II | Practical ( Classification & Cataloging ) |
BSc | Physics Zoology Botany Chemistry | 13-09-2024 Wednesday | I-II | Practical A,B& C |
Notes for Students:
No | View |
---|---|
-1 | Roll Number Slips of Regular Students of B.Com Part I & II Will Be dispatched to the Principals of their respective colleges whereas Roll Number Slips of ADA/ADS/BA/BSc Private/Late Colleges Students will be Uploaded on University of Website. |
-2 | Hard Copy of Roll Number Slips of the Candidates will no be dispatched. |
-3 | Roll Number Slips for Practical Examination will be issue separately. |
-4 | In the Subject of English Compulsory ( BA /ADA & BSc /ADS Islamic Studies ( Compulsory ) and Pakistan Studies ( Compulsory ) , there will be two groups i.e Group I & II. |
B.Com Part 1 Date Sheet Bahauddin Zakariya University
Date | DAY | Subject | Paper |
27-08-2024 | Friday | Economics | 1 |
30-08-2024 | Monday | Business Maths and Statistics | 2 |
01-09-2024 | Wednesday | Financial Accounting | 3 |
03-09-2024 | Friday | Function English | 4 |
07-09-2024 | Tuesday | Business Law | 5 |
09-09-2024 | Thursday | Introduction to Computer | 6 |
11-09-2024 | Saturday | Introduction to Business | 7 |
14-09-2024 | Tuesday | Islamic Studies / Ethics | 8 |