Bachelor / Undergraduate Courses by UE, D.g.khan Fee Structure 2021 and Last Merit
Degree – Course | Duration | Fee/Year | Deadline | Merit |
---|---|---|---|---|
BS – BotanyAdmission | 4 Years | 23930 | 07-10-2019 | NA |
BS – ChemistryAdmission | 4 Years | 23930 | 07-10-2019 | NA |
BS – EconomicsAdmission | 4 Years | 23930 | 07-10-2019 | NA |
B.ED (HONS) – EducationAdmission | 4 Years | 16230 | 07-10-2019 | NA |
B.ED – Education [secondary]Admission | 1 Years | 21340 | 07-10-2019 | NA |
BS (HONS) – EnglishAdmission | 4 Years | 23930 | 07-10-2019 | NA |
BS – Information TechnologyAdmission | 4 Years | 39330 | 07-10-2019 | NA |
BS – MathematicsAdmission | 4 Years | 23930 | 07-10-2019 | NA |
BS – PhysicsAdmission | 4 Years | 23930 | 07-10-2019 | NA |
BS – ZoologyAdmission | 4 Years | 23930 | 07-10-2019 | NA |
Most of the details mentioned are of regular programs. However, some universities and colleges also offer online courses and distance learning program. Details of such online courses and online classes are also included. However, details of courses that are offered through Private examinations are not included. For such programs and their details, please visit examination section.
Leave a Reply